Eryth Sea Quests: Difference between revisions

From Xenoblade Data Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
*[[Trouble at the Lighthouse]] (*)
*[[Trouble at the Lighthouse]] (*)
*[[Monster Quest 1 (Eryth Sea)|Monster Quest 1]] (*)
*[[Monster Quest 1 (Eryth Sea)|Monster Quest 1]] (*)
*[[Monster Quest 2 (Eryth Sea)||Monster Quest 2]] (*)
*[[Monster Quest 2 (Eryth Sea)|Monster Quest 2]] (*)
*[[Challenge (Eryth Sea)||Challenge]] (*)
*[[Challenge (Eryth Sea)|Challenge]] (*)
*[[Collect Quest 1 (Eryth Sea)||Collect Quest 1]] (*)
*[[Collect Quest 1 (Eryth Sea)|Collect Quest 1]] (*)
*[[Collect Quest 2 (Eryth Sea)||Collect Quest 2]] (*)
*[[Collect Quest 2 (Eryth Sea)|Collect Quest 2]] (*)
*[[Save The Worker]] (*)
*[[Save The Worker]] (*)
*[[Path to Prison Island]] (*)
*[[Path to Prison Island]] (*)

Revision as of 20:52, 29 August 2011

Here's the list of quests (13 known) for Eryth Sea. Green quests are story quests.

(*) No data yet.